|  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Theo Sydney James Walcott | ||
| Date of birth | 16 March 1989 | ||
| Place of birth | Stanmore, London, England | ||
| Height | 5 ft 9 in (1.75 m)[1] | ||
| Playing position | Winger/Forward[2] | ||
| Club information | |||
| Current club | Arsenal | ||
| Number | 14 | ||
| Youth career | |||
| 1999–2000 | Newbury | ||
| 2000 | Swindon Town | ||
| 2000–2004 | Southampton | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† | 
| 2004–2006 | Southampton | 21 | (4) | 
| 2006– | Arsenal | 124 | (20) | 
| National team‡ | |||
| 2004–2005 | England U16 | 4 | (0) | 
| 2005–2006 | England U17 | 14 | (0) | 
| 2006 | England U19 | 1 | (0) | 
| 2006–2010 | England U21 | 20 | (6) | 
| 2006– | England | 19 | (3) | 
| * Senior club appearances and goals counted for the domestic league only and correct as of 12:59, 29 October 2011 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 12:59, 29 October 2011 (UTC) | |||
Langganan:
Posting Komentar (Atom)
 

 
1 komentar:
Theo Walcott player stats
Posting Komentar